The base platform of the Maptek ML1 is a multi-function, multi use platform designed to disperse, deliver, document materiel and/or data.
The base platform specs relate only to the platform itself, and may vary depending on application and attached accessories.

| Weight (with batts) | 12lbs |
| Flight Stack | Cube Orange/Herelink |
| Time of Flight (no payload) | 85 mins |
| Lift Capacity (lbs) | 18.5lbs |
| Batteries | two 6S cell |
| Max wind | 42mph |
| RTK | Maybe singular or dual ant |
| Operating Temperature | 0-130 farenheight |
| Operating Humidity | IP43 5% ~ 99% |
| Max Air Speed | 49 mph |
| Max Ascent Speed | 5 mps |
| Max Descent Speed | 3 m/s |
| Max Wind Resistance | 19 knots, 23 knot gusts |
| Ingress Resistance | IP67 |
| Max Gross Takeoff weight | 40lbs |
| Remote ID | Fulltime operational |
